Dinghy Race Series 2008
Hudson Yacht Club
Sailed:8, Discards:0, To count:8, Ratings:TCF, Entries:7, Scoring system:Appendix A
Rank Class SailNo Helm Handicap R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
7-Jun 12-Jul 12-Jul 12-Jul 12-Jul 9-Aug 9-Aug 9-Aug
1st Laser 163731 Poulter, C. 0.923 2 1 1 1 1 4 3 2 15 15
2nd Laser 183754 Vittecoq, C. 0.923 3 4 3 3 3 1 1 1 19 19
3rd Radial 174000 Gillis, J. 0.893 8.0 DNC 5 2 2 2 2 2 3 26 26
4th Laser 98565 Taillon, C. 0.923 4 2 4 4 4 3 8.0 DNC 8.0 DNC 37 37
5th Byte 2038 Gillis, A. 0.882 8.0 DNC 3 5 5 5 8.0 DNC 8.0 DNC 8.0 DNC 50 50
6th Laser 178000 Bastet, E. 0.923 1 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 57 57
7th Radial 174000 Bastet, N. 0.893 5 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 61 61
R1 June 7th
Start:Start 1, Finishes:Place
Rank Class SailNo Helm Handicap Place Nett
1 Laser 178000 Bastet, E. 0.923 1 1
2 Laser 163731 Poulter, C. 0.923 2 2
3 Laser 183754 Vittecoq, C. 0.923 3 3
4 Laser 98565 Taillon, C. 0.923 4 4
5 Radial 174000 Bastet, N. 0.893 5 5
R2 July 12th
Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Handicap Finish Elapsed Corrected BCE Nett
1 Laser 163731 Poulter, C. 0.923 11.35.31 0.24.31 0.22.38 0.00.00 1
2 Laser 98565 Taillon, C. 0.923 11.36.14 0.25.14 0.23.17 0.00.43 2
3 Byte 2038 Gillis, A. 0.882 11.37.49 0.26.49 0.23.39 0.01.10 3
4 Laser 183754 Vittecoq, C. 0.923 11.37.43 0.26.43 0.24.40 0.02.12 4
5 Radial 174000 Gillis, J. 0.893 11.45.18 0.34.18 0.30.38 0.08.58 5
R3 July 12th
Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Handicap Finish Elapsed Corrected BCE Nett
1 Laser 163731 Poulter, C. 0.923 12.26.20 0.25.20 0.23.23 0.00.00 1
2 Radial 174000 Gillis, J. 0.893 12.27.46 0.26.46 0.23.54 0.00.35 2
3 Laser 183754 Vittecoq, C. 0.923 12.28.05 0.27.05 0.25.00 0.01.45 3
4 Laser 98565 Taillon, C. 0.923 12.28.09 0.27.09 0.25.04 0.01.49 4
5 Byte 2038 Gillis, A. 0.882 12.31.24 0.30.24 0.26.49 0.03.53 5
R4 July 12th
Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Handicap Finish Elapsed Corrected BCE Nett
1 Laser 163731 Poulter, C. 0.923 13.06.18 0.28.18 0.26.07 0.00.00 1
2 Radial 174000 Gillis, J. 0.893 13.07.52 0.29.52 0.26.40 0.00.37 2
3 Laser 183754 Vittecoq, C. 0.923 13.09.20 0.31.20 0.28.55 0.03.02 3
4 Laser 98565 Taillon, C. 0.923 13.10.35 0.32.35 0.30.04 0.04.17 4
5 Byte 2038 Gillis, A. 0.882 13.14.08 0.36.08 0.31.52 0.06.31 5
R5 July 12th
Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Handicap Finish Elapsed Corrected BCE Nett
1 Laser 163731 Poulter, C. 0.923 13.47.18 0.25.18 0.23.21 0.00.00 1
2 Radial 174000 Gillis, J. 0.893 13.48.44 0.26.44 0.23.52 0.00.35 2
3 Laser 183754 Vittecoq, C. 0.923 13.48.24 0.26.24 0.24.22 0.01.06 3
4 Laser 98565 Taillon, C. 0.923 13.50.43 0.28.43 0.26.30 0.03.25 4
5 Byte 2038 Gillis, A. 0.882 13.55.14 0.33.14 0.29.19 0.06.45 5
R6 August 9th
Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Handicap Finish Elapsed Corrected BCE Nett
1 Laser 183754 Vittecoq, C. 0.923 11.46.58 0.41.58 0.38.44 0.00.00 1
2 Radial 174000 Gillis, J. 0.893 11.49.17 0.44.17 0.39.33 0.00.54 2
3 Laser 98565 Taillon, C. 0.923 11.53.30 0.48.30 0.44.46 0.06.32 3
4 Laser 163731 Poulter, C. 0.923 11.58.18 0.53.18 0.49.12 0.11.20 4
R7 August 9th
Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Handicap Finish Elapsed Corrected BCE Nett
1 Laser 183754 Vittecoq, C. 0.923 12.37.21 0.19.21 0.17.52 0.00.00 1
2 Radial 174000 Gillis, J. 0.893 12.40.44 0.22.44 0.20.18 0.02.44 2
3 Laser 163731 Poulter, C. 0.923 12.40.45 0.22.45 0.21.00 0.03.24 3
R8 August 9th
Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Handicap Finish Elapsed Corrected BCE Nett
1 Laser 183754 Vittecoq, C. 0.923 13.15.11 0.27.11 0.25.05 0.00.00 1
2 Laser 163731 Poulter, C. 0.923 13.17.21 0.29.21 0.27.05 0.02.10 2
3 Radial 174000 Gillis, J. 0.893 13.30.34 0.42.34 0.38.01 0.14.28 3
Scoring codes used
Code Description
DNC Did not come to the starting area