HYC Wednesday A
PHRF - 3
Results as of 10:28 on August 4, 2008
 HYC Club
Sailed:5, Discards:2, To count:3, Ratings:TCF, Entries:6, Scoring system:Appendix A
Rank Boat Helm SailNo Class TCF Club A1 A2 A3 A4 A5 Total Nett Notes
23-Jun 30-Jun 4-Jun 11-Jun 18-Jun
1st Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC -1 1 1 1 -2 6 3
2nd Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC -2 2 1.66 RC 2 1 8.66 4.66 RC for A3
3rd TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 3 -4 2 -5 4 18 9
4th Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC (7.0 DNC) 3 (7.0 DNC) 3 3 23 9
5th Radiance Maag, P. 1985 Tanzer 22 0.939 HYC (7.0 DNC) 5 3 4 (7.0 DNC) 26 12
6th Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC (7.0 DNC) (7.0 DNC) 7.0 DNF 6 5 32 18
Please take a moment to confirm your boat and handicap information. Any changes should be discussed with the Bosun.
Contact sailing@hudsonyachtclub.com if you wish to be added to the HYC Sailors Advisory
A1 HYC Club June 23rd
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 20.09.37 0.46.37 0.43.46 0.00.00 1
2 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 20.10.30 0.47.30 0.44.36 0.00.53 2
3 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 20.16.22 0.53.22 0.50.07 0.06.45 3
4 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC DNC 7
4 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC DNC 7
4 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC DNC 7
A2 HYC Club June 30th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 20.35.14 1.29.14 1.23.47 0.00.00 1
2 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 20.36.15 1.30.15 1.24.45 0.01.01 2
3 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 20.39.07 1.33.07 1.27.43 0.04.10 3
4 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 20.41.50 1.35.50 1.29.59 0.06.36 4
5 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 20.45.04 1.39.04 1.33.01 0.09.50 5
6 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC DNC 7
A3 HYC Club June 4th
Start:Start 1, Finishes:Finish time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett Notes
1 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 20.45.28 1.25.28 1.20.15 0.00.00 1
2 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 20.52.56 1.32.56 1.27.16 0.07.28 2
3 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 21.00.22 1.40.22 1.34.15 0.14.54 3
4 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC RC 1.66 RC for A3
4 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC DNC 7
4 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC DNF 7
A4 HYC Club June 11th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 01.12.12 1.07.48 0.00.00 1
2 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 01.15.34 1.10.57 0.03.22 2
3 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 01.19.35 1.14.58 0.07.37 3
4 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC 01.21.44 1.16.45 0.09.32 4
5 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 01.21.50 1.16.50 0.09.38 5
6 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 01.32.28 1.26.50 0.20.16 6
A5 HYC Club June 18th
Start:Start 1, Finishes:Elapsed time
Rank Boat Helm SailNo Class TCF Club Finish Elapsed Corrected BCE Nett
1 Knot A Clew M. Laventure 1531 Tanzer 22 0.939 HYC 0.37.46 0.35.28 0.00.00 1
2 Shigawac Campbell, C. 413 Tanzer 22 0.939 HYC 0.40.02 0.37.35 0.02.16 2
3 Will O'Wind Gosselin, J-L 306 C&C 25 0.942 HYC 0.41.50 0.39.24 0.04.11 3
4 TumbleWeed Seaman, D. 2153 Tanzer 22 0.939 HYC 0.58.26 0.54.52 0.20.40 4
5 Sol Y Mar Townsend, N. 1528 Tanzer 22 0.939 HYC 1.03.55 1.00.01 0.26.09 5
6 Radiance Maag, P. 1985 Tanzer 22 0.939 HYC DNC 7
Scoring codes used
Code Description
DNC Did not come to the starting area
DNF Started but did not finish