Hudson Yacht Club Fall Series
Overall
Sailed:2, Discards:0, To count:2, Ratings:Custom, Entries:17, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Club Custom Fall 1 Fall 2 Fall 3 Total Nett Notes
3-Sep 10-Sep 17-Sep
1st PHRF1A Group Therapy J27 153 T. Collins Hudson 1.074 4 2 6 6
2nd PHRF1B/2 Springbok J22 921 F. Le Duc Hudson 0.993 3 4 7 7
3rd PHRF3 Tumbleweed Tanzer 22-OD 2153 D. Seaman Hudson 0.939 5 3 8 8
4th PHRF3 Will-O-Wind C&C 25-1 306 J-L. Gosselin Hudson 0.942 8 5 13 13
5th White Sail Solana Niagara 26 OD 26048 L. Hodgson Hudson 0.993 12 6 18 18
6th PHRF1B/2 Red Coat Niagara 26 OD 34634 R. Tellier Hudson 0.996 18.0 DNC 1 19 19
7th PHRF3 Charisma Tanzer 22-OD 20 K.Barrieau Hudson 0.939 1 18.0 DNC 19 19
8th PHRF3 Scotch Rox Tanzer 22-OD 1268 C.Scotcher Hudson 0.939 10 9 19 19
9th PHRF1B/2 Peacemaker J24 3374 M. Kuiper Hudson 1.015 2 18.0 DNC 20 20
10th PHRF3 Sol Y Mar Tanzer 22-1 1528 N. Townsend Hudson 0.929 13 8 21 21
11th PHRF3 Tohu Bohu Tanzer 22 1976 CVL 0.939 6 18.0 DNC 24 24
12th PHRF3 Knot A Clew Tanzer 22 1531 M. Laventure Hudson 0.939 18.0 DNC 7 25 25
13th PHRF1B/2 High Strung J24 2767 M. Bruce Hudson 1.015 7 18.0 DNC 25 25
14th PHRF3 Tru-D Tanzer 22 1654 M. Laroche Hudson 0.939 15 10 25 25
15th PHRF1 Crazy Colt J24 OD 3943 M. Laventure Hudson 1.015 9 18.0 DNC 27 27
16th PHRF3 Rocking Horse Tanzer 22-OD 378 B.Hansen Hudson 0.939 11 18.0 DNC 29 29
17th PHRF3 High Time C&C 25-1 14154 L. Levesque Hudson 0.952 14 18.0 DNC 32 32
Fall 2 September 10th
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett Notes
1 PHRF3 Charisma Tanzer 22-OD 20 K.Barrieau Hudson 0.939 1.04.09 1.00.14 1
2 PHRF1B/2 Peacemaker J24 3374 M. Kuiper Hudson 1.015 0.59.40 1.00.34 2
3 PHRF1B/2 Springbok J22 921 F. Le Duc Hudson 0.993 1.02.18 1.01.52 3
4 PHRF1A Group Therapy J27 153 T. Collins Hudson 1.074 0.58.12 1.02.30 4
5 PHRF3 Tumbleweed Tanzer 22-OD 2153 D. Seaman Hudson 0.939 1.08.30 1.04.19 5
6 PHRF3 Tohu Bohu Tanzer 22 1976 CVL 0.939 1.09.15 1.05.02 6
7 PHRF1B/2 High Strung J24 2767 M. Bruce Hudson 1.015 1.04.15 1.05.13 7
8 PHRF3 Will-O-Wind C&C 25-1 306 J-L. Gosselin Hudson 0.942 1.09.41 1.05.39 8
9 PHRF1 Crazy Colt J24 OD 3943 M. Laventure Hudson 1.015 1.04.53 1.05.51 9
10 PHRF3 Scotch Rox Tanzer 22-OD 1268 C.Scotcher Hudson 0.939 1.14.29 1.09.56 10
11 PHRF3 Rocking Horse Tanzer 22-OD 378 B.Hansen Hudson 0.939 1.14.30 1.09.57 11
12 White Sail Solana Niagara 26 OD 26048 L. Hodgson Hudson 0.993 1.10.45 1.10.15 12
13 PHRF3 Sol Y Mar Tanzer 22-1 1528 N. Townsend Hudson 0.929 1.18.19 1.12.45 13
14 PHRF3 High Time C&C 25-1 14154 L. Levesque Hudson 0.952 1.17.44 1.14.00 14
15 PHRF3 Tru-D Tanzer 22 1654 M. Laroche Hudson 0.939 1.19.18 1.14.28 15
16 PHRF1B/2 Red Coat Niagara 26 OD 34634 R. Tellier Hudson 0.996 DNC 18
16 PHRF3 Knot A Clew Tanzer 22 1531 M. Laventure Hudson 0.939 DNC 18
Fall 3 September 17th
Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett Notes
1 PHRF1B/2 Red Coat Niagara 26 OD 34634 R. Tellier Hudson 0.996 0.47.20 0.47.09 1
2 PHRF1A Group Therapy J27 153 T. Collins Hudson 1.074 0.44.54 0.48.13 2
3 PHRF3 Tumbleweed Tanzer 22-OD 2153 D. Seaman Hudson 0.939 0.52.15 0.49.04 3
4 PHRF1B/2 Springbok J22 921 F. Le Duc Hudson 0.993 0.49.39 0.49.18 4
5 PHRF3 Will-O-Wind C&C 25-1 306 J-L. Gosselin Hudson 0.942 .052.58 0.49.54 5
6 White Sail Solana Niagara 26 OD 26048 L. Hodgson Hudson 0.993 0.50.35 0.50.14 6
7 PHRF3 Knot A Clew Tanzer 22 1531 M. Laventure Hudson 0.939 0.54.53 0.51.32 7
8 PHRF3 Sol Y Mar Tanzer 22-1 1528 N. Townsend Hudson 0.929 0.57.19 0.53.15 8
9 PHRF3 Scotch Rox Tanzer 22-OD 1268 C.Scotcher Hudson 0.939 0.56.45 0.53.17 9
10 PHRF3 Tru-D Tanzer 22 1654 M. Laroche Hudson 0.939 0.56.46 0.53.18 10
11 PHRF3 Charisma Tanzer 22-OD 20 K.Barrieau Hudson 0.939 DNC 18
11 PHRF1B/2 Peacemaker J24 3374 M. Kuiper Hudson 1.015 DNC 18
11 PHRF3 Tohu Bohu Tanzer 22 1976 CVL 0.939 DNC 18
11 PHRF1B/2 High Strung J24 2767 M. Bruce Hudson 1.015 DNC 18
11 PHRF1 Crazy Colt J24 OD 3943 M. Laventure Hudson 1.015 DNC 18
11 PHRF3 Rocking Horse Tanzer 22-OD 378 B.Hansen Hudson 0.939 DNC 18
11 PHRF3 High Time C&C 25-1 14154 L. Levesque Hudson 0.952 DNC 18
Scoring codes used
Code Description
DNC Did not come to the starting area