Saturday B Series
PHRF3 Fleet
Sailed:5, Discards:2, To count:3, Ratings:Custom, Entries:7, Scoring system:Appendix A
Rank Boat Class SailNo Helm Club Custom B1 B2 B4 B5 B6 Total Nett Notes
19-Jul 19-Jul 16-Aug 16-Aug 16-Aug
1st Sloup du Jour Tanzer 22-OD 1093 B.Cluett Hudson 0.939 (8.0 DNC) (8.0 DNC) 1 1 2 20 4
2nd Will-O-Wind C&C 25-1 306 J-L. Gosselin Hudson 0.942 2 1 -4 2 -4 13 5
3rd Shigawac Tanzer 22 413 C.Campbell Hudson 0.939 1 -4 2 -3 3 13 6
4th Knot A Clew Tanzer 22 1531 M. Laventure Hudson 0.939 -3 3 3 -4 1 14 7
5th Tru-D Tanzer 22 1654 M. Laroche Hudson 0.939 4 5 (8.0 DNC) (8.0 DNC) 8.0 DNC 33 17
6th Charisma Tanzer 22-OD 20 K.Barrieau Hudson 0.939 (8.0 DNC) 2 (8.0 DNC) 8.0 DNC 8.0 DNC 34 18
7th Tsunami Shark 24 OD 817 Hudson 0.929 (8.0 DNC) (8.0 DNC) 5 5 8.0 DNC 34 18
B1 - PHRF3 Fleet
Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett Notes
1 Shigawac Tanzer 22 413 C.Campbell Hudson 0.939 11.44.37 0.27.37 0.25.56 1
2 Will-O-Wind C&C 25-1 306 J-L. Gosselin Hudson 0.942 11.45.49 0.28.49 0.27.09 2
3 Knot A Clew Tanzer 22 1531 M. Laventure Hudson 0.939 11.47.28 0.30.28 0.28.36 3
4 Tru-D Tanzer 22 1654 M. Laroche Hudson 0.939 11.49.38 0.32.38 0.30.39 4
5 Sloup du Jour Tanzer 22-OD 1093 B.Cluett Hudson 0.939 DNC 8
5 Charisma Tanzer 22-OD 20 K.Barrieau Hudson 0.939 DNC 8
5 Tsunami Shark 24 OD 817 Hudson 0.929 DNC 8
B2 - PHRF3 Fleet
Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett Notes
1 Will-O-Wind C&C 25-1 306 J-L. Gosselin Hudson 0.942 12.53.07 0.43.07 0.40.37 1
2 Charisma Tanzer 22-OD 20 K.Barrieau Hudson 0.939 12.55.54 0.45.54 0.43.06 2
3 Knot A Clew Tanzer 22 1531 M. Laventure Hudson 0.939 12.56.04 0.46.04 0.43.15 3
4 Shigawac Tanzer 22 413 C.Campbell Hudson 0.939 12.57.46 0.47.46 0.44.51 4
5 Tru-D Tanzer 22 1654 M. Laroche Hudson 0.939 13.01.44 0.51.44 0.48.35 5
6 Sloup du Jour Tanzer 22-OD 1093 B.Cluett Hudson 0.939 DNC 8
6 Tsunami Shark 24 OD 817 Hudson 0.929 DNC 8
B4 - PHRF3 Fleet
Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett Notes
1 Sloup du Jour Tanzer 22-OD 1093 B.Cluett Hudson 0.939 12.17.53 1.06.53 1.02.48 1
2 Shigawac Tanzer 22 413 C.Campbell Hudson 0.939 12.18.26 1.07.26 1.03.19 2
3 Knot A Clew Tanzer 22 1531 M. Laventure Hudson 0.939 12.20.28 1.09.28 1.05.14 3
4 Will-O-Wind C&C 25-1 306 J-L. Gosselin Hudson 0.942 12.20.54 1.09.54 1.05.51 4
5 Tsunami Shark 24 OD 817 Hudson 0.929 12.36.22 1.25.22 1.19.18 5
6 Tru-D Tanzer 22 1654 M. Laroche Hudson 0.939 DNC 8
6 Charisma Tanzer 22-OD 20 K.Barrieau Hudson 0.939 DNC 8
B5 - PHRF3 Fleet
Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett Notes
1 Sloup du Jour Tanzer 22-OD 1093 B.Cluett Hudson 0.939 14.09.11 0.57.11 0.53.42 1
2 Will-O-Wind C&C 25-1 306 J-L. Gosselin Hudson 0.942 14.09.02 0.57.02 0.53.44 2
3 Shigawac Tanzer 22 413 C.Campbell Hudson 0.939 14.09.20 0.57.20 0.53.50 3
4 Knot A Clew Tanzer 22 1531 M. Laventure Hudson 0.939 14.11.27 0.59.27 0.55.49 4
5 Tsunami Shark 24 OD 817 Hudson 0.929 14.25.17 1.13.17 1.08.05 5
6 Tru-D Tanzer 22 1654 M. Laroche Hudson 0.939 DNC 8
6 Charisma Tanzer 22-OD 20 K.Barrieau Hudson 0.939 DNC 8
B6 - PHRF3 Fleet
Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Club Custom Finish Elapsed Corrected Nett Notes
1 Knot A Clew Tanzer 22 1531 M. Laventure Hudson 0.939 15.24.03 1.05.03 1.01.05 1
2 Sloup du Jour Tanzer 22-OD 1093 B.Cluett Hudson 0.939 15.28.33 1.09.33 1.05.18 2
3 Shigawac Tanzer 22 413 C.Campbell Hudson 0.939 15.29.28 1.10.28 1.06.10 3
4 Will-O-Wind C&C 25-1 306 J-L. Gosselin Hudson 0.942 15.34.42 1.15.42 1.11.19 4
5 Tru-D Tanzer 22 1654 M. Laroche Hudson 0.939 DNC 8
5 Charisma Tanzer 22-OD 20 K.Barrieau Hudson 0.939 DNC 8
5 Tsunami Shark 24 OD 817 Hudson 0.929 DNC 8