*events cancelled due to flood
| | | | |
2019 HYC Series Sailing Instructions | SSI | |
2019 HYC Club Championship Qualification (amended Sept 10, 2019) | Rules | Rank |
2019 LTM Lac des Deux Montagnes Lake Championship | SI | SIf |
2019 CVL HYC CVMO InterClub Championship | SI | SIf |
2019 HYC Dinghy Series Sailing Instructions | | | SI | NOR |
2019 HYC Soling 1M Sailing Instructions | | | SI | |
Series Events
May 28, Jun 4,11 | Training Series A Tuesdays * | Tune-up May 21 * | SI | Results |
Jun 18 to Jul 23 | White Sail B Tuesdays | | SSI | Results |
Jul 30 to Sep 3 | White Sail C Tuesdays | | SSI | Results |
May 30 to Sep 5 | HYC-CVL-CVMO Thursdays | | SI | Results |
May 30 to Jun 27 | Thursday A * | Tune-up May 23 Re-sail Jul 1 Monday * | SSI | Results |
Jul 4 to Aug 1 | LTM Thursdays | | SI | Results |
Jul 4 to Aug 1 | Thursday B | Re-sail Aug 5 Monday | SSI | Results |
Aug 8 to Sep 5 | Thursday C | Re-sail Sep 9 Monday 1830 | SSI | Results |
Jun 22, Jul 6, Aug 3 | Saturday Series | Re-sail Aug 24 | SSI | Results |
Jun 28, Jul 12,26, Aug 16 | Dinghy Racing 1800 Fridays
| Re-sail Aug 30 | SI | Results |
May 9 to 30 | Soling 1m Spring Mondays & Thursdays * | | SI | Results |
Jun 3 to Jul 15 | Soling 1m A Mondays * | | SI | Results |
Jun 6 to Jul 18 | Soling 1m B Thursdays * | | SI | Results |
Jul 15 to Aug 26, Sep 9 | Soling 1m C Mondays | Tune-up Jul 8 | SI | Results |
Jul 18 to Sep 5 | Soling 1m D Thursdays | Tune-up Jul 11 | SI | Results |
Sep 12 to Oct 3 | Fall Series 1830 start Thursdays | | SSI | Results |
Sep 16 to Oct 7 | Soling 1m Fall Mondays & Thursdays | | SI | Results |
Sep 21, Oct 5, 19 | Frostbite Series 1000 start Saturdays | | SSI | Results |
Race Events
Apr 18 | Spring Sailors Meeting 1900 | | | Agenda |
May 11 | Rules Seminar @PCYC | NOR | | |
May 12 | Club Judge Training @PCYC | NOR | | |
May 18-19 | J/22 JackRabbit Regatta Canandaigua, NY | NOR | SI | Results |
May 25-26 | Spring Regatta * | NOR | SI
| Results |
May 31-Jun 1-2 | J/22 Quebec Championship (moved to Sep 7-8) | NOR | SI | Results |
Jun 7-9 | Hans Fogh Regatta, Hamilton | NOR | SI | Results |
Jun 15-16 | Nepean One Design | NOR | SI | Results |
Jun 29 | Commissioning, Sailpast, Commodore Race | Sailpast | SI | Results |
Jun 29, Jul 2,3,4,6 | Race Week PCYC BYC | NOR | SI | Results |
Jul 5-6 | Soling 1m Canadians * | NOR | SI | Results |
Jul 18-19-20-21 | 2019 Sail Central Championship at HYC Fruitbowl | NOR | SI | Laser, Radial, 4.7 |
| | Opti | Opti Green | 420 & 29er |
Jul 20 | Ishkoodah Cup BDYC | NOR | SI | Results |
Jul 20-21 | J/22 Raw Bar Regatta Buffalo YC, NY
| NOR | SI | Results |
Jul 26-27-28 | CanAm Challenge Youngstown YC, NY *
| NOR | SI | Results |
Jul 27 | Jack Howlett Memorial race | | SI | Results |
Aug 2 | Junior/Senior Day | | | Results |
Aug 4 | Single-Handed Race | | SI | Results |
Aug 11 | Soling 1m Director's Challenge | | SI | Results |
Aug 16 | La Nocturne CVDM 20H00 start | | | |
Aug 17 | HYC Women’s Regatta | | SI | Results |
Aug 18 | 3 Peaks Challenge | NOR | SI | Results |
Aug 25 | Thomson Long Distance Race | | SI | Results |
Aug 25 | Junior Sailors Awards Dinner | | | Awards |
| | | | |
Aug 31 | Labour Day Long Distance Regatta | Registration | SIe | Results |
| | Entries | SIf | |
Sep 1 | Labour Day Regatta Course Racing | Registration | SI | Results |
Aug 31 - Sep 1 | Shark Quebec Championship | SI | Annex: Shark | Results |
Aug 31 - Sep 1 | T22 Canadian Championship | SI | Annex: T22 | Results |
Sep 5 | Host Prize Giving LTM & Lake Championships | | | Awards |
Sep 6-7-8 | Etchells 22 Canadians | NOR | SI | Results |
| | Registration | | |
Sep 7-8 | J/22 Canadians & Quebec Championships | NOR | SI | Results |
| | Registration | | |
Sep 12 | Soling 1m Fleet Championship | | SI | Results |
Sep 14 | Club Championship | | SI | Results |
Sep 21-22 | J/22 Lake George Open, Lake George, NY | NOR | SI | Results |
Oct 6 | Pumpkin Race | | SI | Results |
Oct 17 | Fall Sailors Meeting 1900 | | | Agenda |
Oct 20 | Club Captain Broom Race | | SI | Results |
Oct 25 | Harbour Closed | | | |
Oct 26 | Senior Sailing Dinner and Awards | | | Awards |
Oct 27 | Commodore’s Levee | | | |
2018 docs